Te Aroha Holiday Park
217 Stanley Rd
RD1 Te Aroha 3391
P: 07 884 9567
M: 027 221 2139
E: marta@xtra.co.nz
Home » Rates Summary
This table provides an overview of our rates at Te Aroha Holiday Park.
Note: The rates vary depending on season, AA and NZMCA discounts available to members.
For exact pricing and to make bookings, please go to our bookings calendar.
|
Cottage name |
Capacity |
Bedding arrangement |
1 P |
2 P |
Extra P |
Weekly 1P |
| Motels in Cottages, own kitchenette, toilet, shower, large deck | ||||||
| Poppy |
2 | 1 queen | 55 | 70 | 12/15 | 320 |
| Apple | 2 | 1 double | 50 | 65 | 12/15 | 235 |
| Tui | 4 | 1 queen, 1 single, 1 sofa | 75 | 90 | 15/20 | 400 |
| Possum | 4 | 1 double, 2 single, 2 rooms | 75 | 90 | 15/20 | 400 |
| Motels in Tourist Flats, own kitchen, toilet, shower, separate bedroom | ||||||
| Flat 1 | 6 | 1 queen, 2 single, 1 sofa | 60 | 75 | 12/15 | 325 |
| Flat 2 | 5 | 1 queen, 4 single | 65 | 80 | 12/15 | 365 |
| Private Cabins, own breakfast making, own TV, communal bathroom, and kitchen | ||||||
| Fish | 2 | 1 double | 38 | 53 | 215 | |
| Acorn | 2 | 1 double | 38 | 53 | 215 | |
| Rifleman | 2 | 2 single | 38 | 53 | 165 | |
| Peacock | 2 | 1 double | 32 | 48 | 150 | |
| On-site Back packers Caravans, own TV and fridge, communal toilet, shower and kitchen | ||||||
| Bell | 1 |
1 single |
25 | 175 | ||
| Salmon | 2 | 2 single |
20 | 12/15 | 145 | |
| Camping: Caravan and Tent sites, power and water on most sites, trees, garden tables, BBQ | ||||||
| Tenting | Tent & Car, no power on-site | 15 | 27 | 9/12 | 105 |
|
| Campervan | Van/bus/trailer plus a car, incl. electricity | 17 | 30 | 9/13 | 115 | |